Pricing
| FreeVisual page logic for everyone. Free Download free | PlusThe full PRO node library and reusable templates. $59 / year 1 website | Most popularProBuild your own nodes. from $149 / year 3-5 websites | AgencyNo limits, for teams and client work. from $299 / year 25-150 websites | |
|---|---|---|---|---|
| Pricing | ||||
| Active websites | No license needed | 1 | 3-5 | 25-150 |
| Price per year | Free | $59 | 3 websites $149 · 4 websites $179 · 5 websites $199 | $299 for 25 websites, +$8 per extra website |
| Volume discounts | Not included | Not included | Not included | -10% at 50 websites · -15% at 100 websites · -33% at 150 websites |
| Graph editor | ||||
| Visual node graph editor (Gutenberg and Elementor) | Included | Included | Included | Included |
| Undo / redo, autosaved working copy, crash recovery | Included | Included | Included | Included |
| Version history of saved graphs (0-10 versions) | Included | Included | Included | Included |
| Graph export / import (JSON) | Included | Included | Included | Included |
| Debug nodes | Included | Included | Included | Included |
| Nodes | ||||
| Core nodes: logic, math, text, CSS, arrays, events, actions, page elements | 107 | 107 | 107 | 107 |
| PRO nodes | Not included | 43 | 43 | 43 |
| Memory variables | Not included | Included | Included | Included |
| API requests and JSON | Not included | Included | Included | Included |
| Database queries (WordPress and external MySQL) | Not included | Included | Included | Included |
| Form capture and Send Email | Not included | Included | Included | Included |
| Objects, Unzip, Math Function, Gradient, extra text tools | Not included | Included | Included | Included |
| Blocks | ||||
| Logic block / Elementor widget and element blocks | Included | Included | Included | Included |
| Starter presets | Included | Included | Included | Included |
| NodeLogic Chart block (9 chart types) | Not included | Included | Included | Included |
| NodeLogic Custom Element block | Not included | Not included | Included | Included |
| Reuse | ||||
| Graph Templates | Not included | 25 | 60 | Unlimited |
| Custom Node Creator | Not included | Not included | 80 nodes | Unlimited |
| Custom node layout builder | Not included | Not included | Included | Included |
| Template and custom node export / import | Not included | Templates | Included | Included |
- Plan Pro: the price depends on the number of websites (3 websites $149 · 4 websites $179 · 5 websites $199).
- Plan Agency: $299 for 25 websites, +$8 per extra website, up to 150 websites. The volume discount on the total price grows with every website: -10% at 50 websites · -15% at 100 websites · -33% at 150 websites.